|
|

| DEC/JAN | Status     |
|---|---|
| 24 Dec 11 |   |
| 31 Dec 11 |   |
| 7th Jan |   |
| 14th Jan |   |
| 21st Jan |   |
| 28th Jan |   |
| FEBRUARY | Status |
| 4th Feb |   |
| 11th Feb |   |
| 18th Feb |   |
| 25th Feb |   |
|   |   |
|   |   |
| MARCH | Status |
| 3rd Mar |   |
| 10th Mar |   |
| 17th Mar |   |
| 24th Mar |   |
| 31st Mar |   |
|   |   |
|   |   |
| APRIL    | Status     |
|---|---|
| 7th April |   |
| 14th April |   |
| 21st April |   |
| 28th April |   |
|   |   |
|   |   |
| MAY   | Status |
| 5th May |   |
| 12th May |   |
| 19th May |   |
| 26h May |   |
|   |   |
| JUNE   | Status |
| 2nd June | booked |
| 9th June |   |
| 16th June |   |
| 23rd June |   |
| JULY    | Status |
|---|---|
| 30th June |   |
| 7th July | booked |
| 14th July | booked |
| 21st July | booked |
| 28th July | booked |
|   |   |
|   |   |
| AUGUST | Status |
| 4th Aug |   |
| 11th Aug |   |
| 18th Aug |   |
| 25th Aug |   |
|   |   |
| SEPTEMBER | Status |
| 1st Sept |   |
| 8th Sept |   |
| 15th Sept |   |
| 22nd Sept |   |
| 29th Sept |   |
|   |   |
|   |   |
| OCTOBER | Status |
|---|---|
| 6th Oct |   |
| 13th Oct |   |
| 20th Oct |   |
| 27th Oct |   |
|   |   |
| NOVEMBER | Status |
| 3rd Nov |   |
| 10th Nov |   |
| 17th Nov |   |
| 24th Nov |   |
|   |   |
|   |   |
| DECEMBER | Status |
| 1st Dec |   |
| 8th Dec |   |
| 15th Dec |   |
| 22nd Dec |   |
| 29th Dec |   |
|   |   |
|   |   |
The Apartment |
The Area |
Summary of Availability during 2012 as of |
Dates are available unless marked as " |
booked |
". Price codes :- |
NOTE: Some high season bookings are on a weekly basis only. |
FOR DETAILED DAY-BY-DAY AVAILABILITY AND PRICES DURING 2012 GO TO http://www.cottageguide.co.uk/aura/c/viewcalendars.html |
Low |
Mid |
High |
= Mid-week booking |
(M) |